gamedaynd.com

Offense

QB 13 CJ CarrJr.  6-2  215 lb
10 Noah GrubbsFr.  6-4  210 lb
or 9 Teddy JarrardFr.  6-4  210 lb
RB 22 Aneyas WilliamsJr.  5-10  210 lb
2 Nolan James Jr.Soph.  5-10  215 lb
or 21 Kedren YoungJr.  5-11  234 lb
20 Jonaz WaltonFr.  5-9  214 lb
or 26 Javian OsborneFr.  5-9  200 lb
WR 6 Jordan FaisonSr.  5-11  185 lb
33 Matt JefferyJr.  5-11  195 lb
5 Cam WilliamsJr.  6-2  201 lb
or 19 Logan SaldateJr.  5-11  185 lb
WR 1 Jaden GreathouseSr.  6-1  212 lb
or 3 Mylan GrahamJr.  6-1  195 lb
4 Bubba FrazierFr.  5-10  185 lb
WR 14 Micah GilbertJr.  6-2  205 lb
17 Elijah BurressSoph.  6-1  190 lb
or 8 Jerome Bettis Jr.Soph.  6-2  207 lb
TE 87 Cooper FlanaganSr.  6-6  255 lb
or 88 James FlaniganSoph.  6-6  253 lb
7 Ty Washington5th  6-4  253 lb
or 85 Jack LarsenJr.  6-3  250 lb
LT 74 Will BlackSoph.  6-7  316 lb
68 Charlie ThomFr.  6-7  295 lb
or 65 Grayson McKeoghFr.  6-7  303 lb
LG 54 Anthonie KnappJr.  6-5  305 lb
57 Cam HerronSoph.  6-2  297 lb
C 70 Ashton Craig5th  6-5  315 lb
64 Joe OttingSr.  6-4  309 lb
RG 75 Sullivan AbsherSr.  6-7  316 lb
or 71 Styles PrescodJr.  6-6  304 lb
RT 76 Guerby LambertJr.  6-7  325 lb
78 Owen StrebigSoph.  6-8  318 lb
or 68 Charlie ThomFr.  6-7  295 lb

Defense

DE 5 Boubacar TraoreSr.  6-5  253 lb
10 Loghan ThomasJr.  6-3  221 lb
44 Rodney DunhamFr.  6-4  242 lb
DT 88 Armel MukamSr.  6-3  300 lb
7 Francis BrewuJr.  6-1  285 lb
56 Elijah HughesSr.  6-3  295 lb
DT 0 Tionne GrayJr.  6-5  320 lb
or 7 Francis BrewuJr.  6-1  285 lb
59 Sean Sevillano Jr.Jr.  6-2  313 lb
DE 95 Bryce YoungJr.  6-6  260 lb
11 Keon KeeleySr.  6-5  275 lb
WILL 4 Jaiden AusberrySr.  6-1  226 lb
3 Jaylen Sneed5th  6-1  227 lb
MIKE 34 Drayk BowenSr.  6-2  234 lb
27 Kyngstonn Viliamu-AsaJr.  6-3  234 lb
or 19 Madden FaraimoSoph.  6-2  235 lb
NB 29 Christian GraySr.  6-0  196 lb
1 Dallas GoldenSoph.  6-0  195 lb
or 12 Jayden SandersSoph.  6-0  195 lb
CB 15 Leonard MooreJr.  6-2  197 lb
24 Mark Zackery IVSoph.  5-10  190 lb
CB 2 DJ McKinney5th  6-1  190 lb
12 Jayden SandersSoph.  6-0  195 lb
BS 8 Adon ShulerSr.  6-0  205 lb
22 Ethan LongSoph.  6-2  205 lb
FS 28 Luke TalichSr.  6-4  222 lb
20 Joey O'BrienFr.  6-5  200 lb

Special teams

PK 35 Spencer PorathJr.  6-0  200 lb
36 Micah DrescherFr.  6-5  196 lb
KO 18 Erik SchmidtSoph.  6-2  211 lb
or 36 Micah DrescherFr.  6-5  196 lb
P 39 Jasper ScaifeFr.  6-6  222 lb
18 Erik SchmidtSoph.  6-2  211 lb
HLD 39 Jasper ScaifeFr.  6-6  222 lb
33 Matt JefferyJr.  5-11  195 lb
LS 96 Joseph VinciJr.  6-4  233 lb
49 Andrew KrosSr.  6-4  227 lb
KR 22 Aneyas WilliamsJr.  5-10  210 lb
or 2 Nolan James Jr.Soph.  5-10  215 lb
20 Jonaz WaltonFr.  5-9  214 lb
or 21 Kedren YoungJr.  5-11  234 lb
PR 6 Jordan FaisonSr.  5-11  185 lb
1 Jaden GreathouseSr.  6-1  212 lb
or 22 Aneyas WilliamsJr.  5-10  210 lb

Offense

1 Jaden GreathouseWR1PR2Sr.  6-1  212 lb
2 Nolan James Jr.RB2KR1Soph.  5-10  215 lb
3 Mylan GrahamWR1Jr.  6-1  195 lb
4 Bubba FrazierWR2Fr.  5-10  185 lb
6 Jordan FaisonWR1PR1Sr.  5-11  185 lb
7 Ty WashingtonTE25th  6-4  253 lb
8 Jerome Bettis Jr.WR2Soph.  6-2  207 lb
9 Teddy JarrardQB2Fr.  6-4  210 lb
10 Noah GrubbsQB2Fr.  6-4  210 lb
13 CJ CarrQB1Jr.  6-2  215 lb
14 Micah GilbertWR1Jr.  6-2  205 lb
17 Elijah BurressWR2Soph.  6-1  190 lb
20 Jonaz WaltonRB3KR2Fr.  5-9  214 lb
21 Kedren YoungRB2KR2Jr.  5-11  234 lb
22 Aneyas WilliamsRB1KR1PR2Jr.  5-10  210 lb
33 Matt JefferyWR2HLD2Jr.  5-11  195 lb
54 Anthonie KnappLG1Jr.  6-5  305 lb
57 Cam HerronLG2Soph.  6-2  297 lb
64 Joe OttingC2Sr.  6-4  309 lb
65 Grayson McKeoghLT2Fr.  6-7  303 lb
68 Charlie ThomLT2RT2Fr.  6-7  295 lb
70 Ashton CraigC15th  6-5  315 lb
71 Styles PrescodRG1Jr.  6-6  304 lb
74 Will BlackLT1Soph.  6-7  316 lb
75 Sullivan AbsherRG1Sr.  6-7  316 lb
76 Guerby LambertRT1Jr.  6-7  325 lb
78 Owen StrebigRT2Soph.  6-8  318 lb
85 Jack LarsenTE2Jr.  6-3  250 lb
87 Cooper FlanaganTE1Sr.  6-6  255 lb
88 James FlaniganTE1Soph.  6-6  253 lb

Defense & specialists

0 Tionne GrayDT1Jr.  6-5  320 lb
1 Dallas GoldenNB2Soph.  6-0  195 lb
2 DJ McKinneyCB15th  6-1  190 lb
3 Jaylen SneedWILL25th  6-1  227 lb
4 Jaiden AusberryWILL1Sr.  6-1  226 lb
5 Boubacar TraoreDE1Sr.  6-5  253 lb
7 Francis BrewuDT2Jr.  6-1  285 lb
8 Adon ShulerBS1Sr.  6-0  205 lb
10 Loghan ThomasDE2Jr.  6-3  221 lb
11 Keon KeeleyDE2Sr.  6-5  275 lb
12 Jayden SandersNB2CB2Soph.  6-0  195 lb
15 Leonard MooreCB1Jr.  6-2  197 lb
18 Erik SchmidtKO1P2Soph.  6-2  211 lb
19 Madden FaraimoMIKE2Soph.  6-2  235 lb
20 Joey O'BrienFS2Fr.  6-5  200 lb
22 Ethan LongBS2Soph.  6-2  205 lb
24 Mark Zackery IVCB2Soph.  5-10  190 lb
27 Kyngstonn Viliamu-AsaMIKE2Jr.  6-3  234 lb
28 Luke TalichFS1Sr.  6-4  222 lb
29 Christian GrayNB1Sr.  6-0  196 lb
34 Drayk BowenMIKE1Sr.  6-2  234 lb
35 Spencer PorathPK1Jr.  6-0  200 lb
36 Micah DrescherPK2KO1Fr.  6-5  196 lb
39 Jasper ScaifeP1HLD1Fr.  6-6  222 lb
49 Andrew KrosLS2Sr.  6-4  227 lb
59 Sean Sevillano Jr.DT2Jr.  6-2  313 lb
88 Armel MukamDT1Sr.  6-3  300 lb
95 Bryce YoungDE1Jr.  6-6  260 lb
96 Joseph VinciLS1Jr.  6-4  233 lb

Coaching staff

Marcus FreemanDick Corbett Head Football Coach
Ja’Juan SeiderAssociate Head Coach / Running Backs
Mike DenbrockOffensive Coordinator / Tight Ends
Chris AshBob Hinton Defensive Coordinator
Aaron HenryCo-Defensive Coordinator / Defensive Backs
Gino GuidugliQuarterbacks / Pass Game Coordinator
Brian Jean-MaryLinebackers / Run Game Coordinator
Marty BiagiSpecial Teams Coordinator / Asst. Defensive Backs
Joe RudolphJoe Moore Offensive Line Coach
Charlie PartridgePeter Schivarelli Defensive Line Coach
Mike BrownWide Receivers Coach
0 NiJhay BurtCB  R-Sr.  5-11  188 lb
0 Cam EdwardsRB  R-Sr.  5-11  206 lb
1 Kenny Soares Jr.EDGE  R-Sr.  6-2  234 lb
2 Cam FancherQB  6th  6-0  207 lb
2 Devin VaughtS  R-Jr.  6-0  212 lb
3 Rodney Bullard Jr.WR  Sr.  5-11  188 lb
3 Tre BellCB  R-Sr.  6-1  200 lb
4 Charles BrantleyCB  6th  6-0  170 lb
4 Jaziun PattersonRB  R-Sr.  5-10  214 lb
5 Jordan HallLB  Sr.  6-3  249 lb
5 Samson GashWR  Fr.  6-0  185 lb
6 Leonard Ah YouEDGE  R-Fr.  6-3  250 lb
6 Fredrick MooreWR  R-Jr.  6-1  187 lb
7 Brandon TullisRB  Jr.  6-1  224 lb
7 Michael RichardS  Sr.  5-10  179 lb
8 KK SmithWR  R-Jr.  6-0  180 lb
8 Trey LisleEDGE  R-So.  6-6  254 lb
9 Rhys DakinP  Jr.  6-4  235 lb
9 Keahnist ThompsonEDGE  R-Sr.  6-3  266 lb
10 DiMari MaloneLB  R-Fr.  6-1  238 lb
10 Kayd CoffmanQB  Fr.  6-2  206 lb
11 Anelu LafaeleEDGE  R-So.  6-2  240 lb
11 Alessio MilivojevicQB  R-So.  6-3  223 lb
12 Cam StodghillLB  Sr.  6-3  222 lb
12 Carson GulkerTE  6th  6-3  245 lb
13 Chrishon McCrayWR  R-Sr.  5-10  180 lb
13 Isaac SmithEDGE  6th  6-6  260 lb
14 Andrew Brinson IVCB  R-So.  6-1  186 lb
14 Bryson WilliamsWR  R-Fr.  6-2  225 lb
15 Caleb GashS  R-Jr.  6-0  193 lb
15 Leo HannanQB  R-Fr.  6-3  221 lb
16 Adam ShawLB  Fr.  6-3  223 lb
16 Zach WashingtonWR  Fr.  6-2  188 lb
17 Braylon CollierWR  R-Fr.  6-0  187 lb
17 Jonathan GranbyS  Fr.  5-10  200 lb
18 Dion CrawfordLB  Sr.  6-1  243 lb
18 Jameel Gardner Jr.WR  R-Sr.  6-0  193 lb
19 Charles TaplinWR  R-Fr.  6-1  184 lb
20 Zion GistRB  R-Fr.  5-11  209 lb
20 Keshawn WilliamsCB  R-So.  6-0  187 lb
21 Nikai MartinezDB  R-Sr.  5-11  196 lb
21 Marvis ParrishRB  So.  5-11  209 lb
22 Jack YanachikWR  R-Jr.  6-2  205 lb
22 Tyran ChappellCB  R-So.  6-3  189 lb
23 DeJae WhiteLB  R-Fr.  6-3  225 lb
23 Peyton BabbittQB  Fr.  6-0  200 lb
24 Jeremiah FavoriteCB  Fr.  5-11  172 lb
25 Jace ClarizioRB  R-Fr.  5-10  213 lb
25 Carlos HazelwoodDL  R-So.  6-4  290 lb
26 Trevaughn MartinezS  R-Jr.  5-9  175 lb
26 Cedric Williams Jr.RB  Fr.  5-9  201 lb
27 Darrin Jones Jr.RB  R-Fr.  5-11  206 lb
27 Truth UmenyioraCB  Fr.  6-1  194 lb
28 Brayden ThomasS  Fr.  6-0  177 lb
29 KJ DerisoCB  Fr.  6-0  160 lb
30 Aveon GroseS  R-Sr.  5-11  187 lb
31 Deuce EdwardsS  R-Fr.  6-0  202 lb
31 Jayden SavouryTE  R-Fr.  6-5  253 lb
32 Evan YoungS  So.  6-0  196 lb
32 Kenneth WilliamsRB  R-Jr.  5-9  191 lb
33 Jaxon McCaigRB  R-So.  6-1  236 lb
33 Cory House Jr.EDGE  Fr.  6-3  230 lb
34 Khalil MajeedS  6th  5-11  201 lb
35 Eliyjah CaldwellS  Fr.  6-0  188 lb
37 Liam BoydK  5th  6-1  200 lb
37 Darelle CochranWR  Fr.  6-2  175 lb
39 Jack Lansing IIILB  Fr.  6-0  213 lb
42 Luca GenrichCB  Fr.  5-10  187 lb
44 Jay CoyneFB  R-Sr.  6-2  231 lb
44 Caleb WheatlandLB  R-Sr.  6-1  244 lb
45 Brady PretzlaffLB  R-So.  6-3  238 lb
47 Jaxson WilsonEDGE  R-Jr.  6-5  258 lb
48 Charlie BakerTE  R-So.  6-4  252 lb
49 Alex WeeksP  R-Fr.  6-4  191 lb
50 Nick DuzanskyLS  R-Jr.  6-5  197 lb
51 Kekai BurnettEDGE  R-So.  6-3  262 lb
52 Mikeshun BeelerDL  R-So.  6-2  290 lb
52 Nick SharpeOL  6th  6-2  351 lb
53 Trey SerauskisLS  Fr.  5-10  205 lb
54 Antonio JohnsonOL  R-Fr.  6-5  287 lb
55 Rakeem JohnsonOL  R-So.  6-4  296 lb
55 Ben RobertsDL  R-Sr.  6-3  325 lb
56 Chris PiwowarczykEDGE  R-So.  6-0  250 lb
56 Jack ZiarkoOL  Fr.  6-2  286 lb
57 Hudson AultmanDL  Fr.  6-4  312 lb
58 Conner MooreOL  R-Sr.  6-6  311 lb
61 Collin CampbellOL  Fr.  6-6  295 lb
63 Trent FraleyOL  R-Sr.  6-1  306 lb
65 Cole BertkeOL  Fr.  6-5  285 lb
68 Eli BickelOL  Fr.  6-6  312 lb
70 Luka VincicOL  R-Sr.  6-5  306 lb
71 Robert Wright Jr.OL  R-Jr.  6-5  294 lb
73 Rustin YoungOL  R-So.  6-4  308 lb
75 Ben MurawskiOL  R-Sr.  6-7  340 lb
76 Drew NicholsOL  R-Fr.  6-4  298 lb
77 Andrew DennisOL  R-So.  6-4  302 lb
79 Tristan ComerOL  Fr.  6-5  305 lb
81 Colin CharlesWR  Fr.  6-0  202 lb
82 Brennan ParachekTE  R-Jr.  6-5  249 lb
84 Eddie WhitingTE  Fr.  6-6  254 lb
85 Stephen GonzalesK  Fr.  5-10  182 lb
86 Ethan MelvilleTE  Fr.  6-4  213 lb
87 Joe CaudillTE  Fr.  6-4  232 lb
88 Kai RiosTE  R-Sr.  6-6  262 lb
89 Nick HardyWR  R-Fr.  6-1  194 lb
91 Jackson PahlDL  Fr.  6-2  282 lb
94 Aidan BoehleEDGE  R-Jr.  6-4  253 lb
96 Eli CoenenDL  R-Jr.  6-6  287 lb
97 Cal ThrushDL  R-Fr.  6-5  263 lb
98 Derrick SimmonsDL  R-Fr.  6-3  305 lb

Michigan State's 2026 roster from msuspartans.com. Two-deep and rankings load when the Spartans' game notes are posted.

Add GameDay ND to your home screen

It opens like an app — full screen, no address bar, and the roster and depth chart still load with no signal.

On iPhone or iPad

  1. Open gamedaynd.com in Safari (this only works in Safari).
  2. Tap the Share button in the bar at the bottom of the screen.
  3. Scroll down the list and tap Add to Home Screen.
  4. Tap Add in the top right.

On Android

  1. Open gamedaynd.com in Chrome.
  2. Tap the menu at the top right.
  3. Tap Install app or Add to Home screen.

Sun Sep 6neutral WisconsinShamrock Series Lambeau Field · Green Bay, Wis. W 41-13 Freeman post-game
Sat Sep 12home RiceHome opener Notre Dame Stadium · South Bend, Ind. W 52-0 Freeman post-game
Sat Sep 19home Michigan StateNight game Notre Dame Stadium · South Bend, Ind. 7:30 · NBC Watch on PeacockRadioTicketsLive stats
Sat Sep 26away at PurdueShillelagh Trophy Ross-Ade Stadium · West Lafayette, Ind. TBA TV to be announcedRadioTicketsLive stats
Sat Oct 3away at North Carolina Kenan Stadium · Chapel Hill, N.C. TBA TV to be announcedRadioTicketsLive stats
Sat Oct 10home StanfordLegends Trophy Notre Dame Stadium · South Bend, Ind. 3:30 · NBC Watch on PeacockRadioTicketsLive stats
Sat Oct 17away at BYU LaVell Edwards Stadium · Provo, Utah TBA TV to be announcedRadioTicketsLive stats
Sat Oct 31neutral Navy100th meeting series Gillette Stadium · Foxborough, Mass. TBA TV to be announcedRadioTicketsLive stats
Sat Nov 7home MiamiNight game Notre Dame Stadium · South Bend, Ind. 7:30 · NBC Watch on PeacockRadioTicketsLive stats
Sat Nov 14home Boston CollegeLeahy Trophy Notre Dame Stadium · South Bend, Ind. 3:30 · NBC Watch on PeacockRadioTicketsLive stats
Sat Nov 21home SMUSenior Day Notre Dame Stadium · South Bend, Ind. 7:30 · NBC Watch on PeacockRadioTicketsLive stats
Sat Nov 28away at Syracuse JMA Wireless Dome · Syracuse, N.Y. TBA TV to be announcedRadioTicketsLive stats

Times Eastern; every Notre Dame-controlled game is on NBC and Peacock. Road kickoff windows are announced about two weeks out.

Official Notre Dame football news

Official accounts

Loading…

Message boards

Suggestions

Top 25 Scores

Ranked teams only. Live games first, then upcoming, then finals.

Drives

Rankings SP+ FPI TeamRankings

2026 season · 2-0 · official figures as of Sept. 12, 2026

1234T
Opponents373013
Notre Dame3124241493

Team statistics

NDOPP
Scoring
93Points13
46.5Points per game6.5
12Touchdowns1
35Points off turnovers0
3-3Field goals2-2
12-12PAT1-1
9-10 (90%)Red-zone scores2-3 (67%)
7-10 (70%)Red-zone touchdowns0-3 (0%)
Offense
828Total offense412
414.0Per game206.0
126Total plays107
6.6Average per play3.9
229Rushing yards131
114.5Rushing per game65.5
3.6Average per rush2.0
599Passing yards281
299.5Passing per game140.5
44-62-0Comp-att-int27-42-1
9.7Average per pass6.7
44First downs23
15-26-3  rush-pass-penalty9-13-1
10-21 (48%)Third down7-25 (28%)
2-3 (67%)Fourth down3-3 (100%)
31:57Time of possession28:03
Defense and turnovers
116Tackles141
14 for 43Tackles for loss4 for 15
3 for 18Sacks1 for 8
1 for 55Interceptions0
5 for 24Fumbles recovered0
3Forced fumbles1
5Pass breakups8
1-0Fumbles-lost6-5
6-61Penalties-yards10-80
Kicking game
4-38.5Punts-average11-45.5
37.8Net punting37.5
17-60.3Kickoffs-average5-63.8
6-59 (9.8)Punt returns1-3 (3.0)
2-42 (21.0)Kick returns4-59 (14.8)

Individual statistics

Passing
PlayerGC-A-IYdsTDEff
CJ Carr235-49-04926196.2
Noah Grubbs17-11-0780123.2
Teddy Jarrard12-2-0290221.8
Rushing
PlayerGAttNetAvgTD
Aneyas Williams2291194.12
Nolan James Jr.213483.72
Jonaz Walton18486.00
Kedren Young27162.30
Javian Osborne1540.80
CJ Carr22-6-3.00
Receiving
PlayerGRecYdsAvgTD
Jordan Faison2813516.92
Micah Gilbert258116.21
Nolan James Jr.256613.21
Jaden Greathouse245413.50
Logan Saldate133612.00
Elijah Burress133311.00
Cooper Flanagan23155.01
Jerome Bettis Jr.226130.50
Matt Jeffery222814.00
Mylan Graham222412.00
Kedren Young22199.50
James Flanigan22105.01
Devin Fitzgerald212020.00
Aneyas Williams211111.00
Ty Washington2166.00
Defense
PlayerGTotTFLSacksTakeaways
Jaiden Ausberry2121-31 FR
Drayk Bowen2111-3
Adon Shuler291-11 FF
Luke Talich281-11 FF
Bryce Young273.5-101-6
Tionne Gray260.5-1
Jaylen Sneed25
Kyngstonn Viliamu-Asa151.5-81 FR
Leonard Moore251 PBU
Rodney Dunham240.5-01 FR
Francis Brewu241-31-3
Keon Keeley23
Ethan Long23
Loghan Thomas23
Teddy Rezac230.5-0
Boubacar Traore232-121-9FR 24-yd TD
Christian Gray23
Elijah Hughes23
Kahanu Kia220.5-11 FR, 1 FF
Mark Zackery IV22
Armel Mukam22
Joey O'Brien22
Cole Mullins21
Madden Faraimo21
Brandon Logan21
Ja'Kobe Clapper21
Jayden Sanders212 PBU
Joseph Vinci21
Sean Sevillano Jr.21
Brauntae Johnson111 PBU
Matt Jeffery21
DJ McKinney21INT 55-yd TD
Jason Onye11
Kicking and returns
PlayerGDetail
Spencer Porath23-3 FG (52 lg) · 12-12 PAT · 21 pts
Jasper Scaife23 punts · 44.3 avg (46 lg)
Jordan Faison24 PR · 53 yds (37 lg)
Aneyas Williams22 KR · 42 yds (29 lg)
Erik Schmidt211 KO · 61.6 avg

Results

09/12 Rice77,622 in attendance W 52-0 Box score Highlights
09/06 vs Wisconsin75,939 in attendance W 41-13 Box score Highlights

Figures from Notre Dame's official season statistics, posted with the weekly game notes after each game.

No one matches that. Try a last name, a jersey number, or a position like WLB.

Updated Sept. 16, 2026 GameDay ND is not affiliated with or endorsed by the University of Notre Dame. Depth chart posted by Notre Dame Sept. 14, 2026 for Game 3. Sizes and classes from fightingirish.com and msuspartans.com.